Wenn Sie in Repo so weit wie Sie und Ihre Freunde ansehen möchten, müssen Sie Ihre Leistung mit Waffen und aktualisierten Gegenständen erhöhen. Here is a list of all of these that you can find in the shops between levels in this horror game.
Elementname | Item Price Range | Verwendung |
---|---|---|
Energy Crystals | $7k - $11k | Placed inside the item charger in the van to give your rechargeable items more power. |
Mine betäuben | $3k | Used to hold walking enemies in a stun lock for a bit so you can get away. |
Schockwellenmine | $3k | Place this on the floor for walking enemies to trigger, pushing them backward. |
Granate | $3k | A throwable to blow up gnomes, rubber ducky enemies. |
Schockwellengranate | $3k | Pushes enemies backward |
Betäubungsgranate | $3k | A throwable you launch at enemies to stun them. |
Federdrohne | $15k | Tba |
Drohne rollen | $9k - $11k | If you interact with this drone, it rolls you up into a fast-moving ball that allows you to speed away from scary monsters. |
Drohne der Schwerkraft | $28k | Tba |
Drohne aufladen | $4k | A drone that travels with you and recharges your rechargeable items while it still has battery. |
Schwerelosigkeit Orb | $39k | Tba |
Pistole | $42k | A ranged weapon |
Schwert | $23k | A melee weapon |
Bratpfanne | $28k - $30k | A melee weapon |
Gummiente | $16k | You can throw this, and it bounces around distracting monsters. It can also deal damage to monsters. |
Sledge Hammer | $30k - $40k | A melee weapon |
Inflatable Hammer | $9k - $10k | A very weak melee weapon. |
Extraktions -Tracker | $5k | Finds the secondary extraction locations |
Wertvoller Tracker | $15k | Tracks valuables in levels |
Taschenwagen | $15k - $18k | A mini cart you can drag around to put valuables in. |
Wagen | $39k | Another CART for putting valuables in. |
Small Health Pack | $3k | Can be used at any time to heal 25 health |
Medium Health Pack | $5k - 6k | Can be used at any time to heal 50 health |
Large Health Pack | $9k - $13k | Can be used at any time to heal 100 health |
Upgrade Name | Upgrade Price Range | Verwenden |
---|---|---|
Strength Upgrade | $5k - $10k | Raises the weight you can carry and drag. |
Reichweite Upgrade | $5k - $8k | Elongates the range that you can grab items from. |
Sprint Speed Upgrade | $6k - 8k | Makes you run faster |
Stamina Upgrade | $2k - $4k | Gives you 10 more stamina |
Tumble Launch Upgrade | $4k - $5k | Allows you to run, jump, then Q-launch yourself further. |
Health Upgrade | $4k - $5k | Gives you additional total health |
MAP Player Count Upgrade | $10k - $11k | Tells you what players are still alive when you open the map |
Extra Jump | $10k | Gives you a double jump |
For more indie horror games, check out Best Cult-Themed Horror Games on Pro Game Guides.