The Second Sea is filled with new fish and rods to get, and the grind is as big as ever. Plus, not all Second Sea rods are worth getting. The Trident Rod, No-Life Rod, and many others are still viable. So, to help you out, here are all the Fisch Second Sea rods and how to get them.
In the table below, you can find the stats and locations of all Second Sea rods in Fisch. The rods are ordered based on their price and how difficult they are to get, the easiest ones being at the top. We will keep updating the list with all the new rods that get added with updates, so be sure to bookmark this post to have all of their locations at hand.
Rod | Stats | How to Get |
---|---|---|
Adventurer's Rod | Price: 0 E$ Lure Speed: 10% Luck: 10% Control: 0 Resilience: 5% Max Weight: 104kg | Available by default in your inventory. |
Wildflower Rod | Price: 7,000 E$ Lure Speed: 30% Luck: 55% Control: 0.07 Resilience: 12% Max Weight: 700kg | Buy at the merchant stand (165, 115, 725) at Waveborne for 7,000 E$. |
Firefly Rod | Price: 9,500 E$ Lure Speed: 75% Luck: 35% Control: -0.01 Resilience: 0% Max Weight: 175kg | Buy at the merchant stand (165, 115, 725) at Waveborne for 9,500 E$. |
Frog Rod | Price: 12,000 E$ Lure Speed: 20% Luck: 100% Control: 0.05 Resilience: 5% Max Weight: 650kg Passive: Perfect catch streaks summon Frogs around the player, each granting +0.5x luck, caps at 3 frogs (+2.5x luck). Missing perfect catches causes frogs to disappear one at a time. | It's leaning on a tree next to the pond (220, 120, 815) at Waveborne, and you can buy it for 12,000 E$. |
Blazebringer Rod | Price: 70,000 E$ Lure Speed: 10% Luck: 90% Control: 0.15 Resilience: 8% Max Weight: 5,000kg Passive: After 10 perfect catches, gives 15% for Ember (3x), 10% for Cracked (3x), and +10% Luck. After 25 more perfect catches, gives 100% for Ember, 5% for Emberflame (5x), and +25% Luck. | Buy at the pier next to the pond (2870, 165, 520) on the top side of Emberreach for 70,000 E$. |
Verdant Shear Rod | Price: 100,000 E$ Lure Speed: 25% Luck: 150% Control: 0.15 Resilience: 10% Max Weight: 5,000kg Passive: 10% chance to grow a tree during the day which lasts 1 minute and gives a chance to catchMother Nature,Green Leaf,Brown Wood(all 3x) | Buy near the Merchant NPC (1020, 130, -705) at Lushgrove for 100,000 E$. |
Azure of Lagoon Rod | Price: 100,000 E$ Lure Speed: 25% Luck: 105% Control: -0.01 Resilience: 55% Max Weight: 100,000kg | Buy at the base of the ladder leading up to the Inn Keeper NPC (1285, 90, 2285) at Azure Lagoon for 100,000 E$. |
Free Spirit Rod | Price: 200,000 E$ + 70% of Second Sea bestiary completed Lure Speed: 25% Luck: 150% Control: 0.15 Resilience: 10% Max Weight: 5,000kg Passive: 20% chance to rain purple gemstones which cause fish to be caught with Bloom (5x). | Buy near the Angler NPC (-385, 80, -385) at Isle of New Beginnings for 200,000 E$. |
Great Dreamer Rod | Price: 500,000 E$ + all Second Sea rods obtained Lure Speed: 65% Luck: 80% Control: 0.12 Resilience: 12% Max Weight: 8,000kg Passive: 1% chance for Cthulhu to spawn, swooping down and catching a fish givingCursed Touch(5x). | It's leaning on a tree (1285, 90, 2285) on the back side of the Cursed Shores. It costs 500,000 E$. |
While you're in the Second Sea in Fisch, all of your First Sea rods will have their stats reduced by 50% and Lure Speed set to 1%. However, Hasty and other Lure Speed-boosting enchantments and buffs will still apply. So, all the base stats except for Lure Speed and the rod's passive are what's really important.
Also, the stab passive rods like the Trident Rod and the No-Life Rod make catching even the hardest fish easy, even if they don't have high Resilience or Control. The exalted Piercing enchant can also give your rod a stab passive. Here is the list of best First Sea rods for the Second Sea with explanations:
Rod | Stats & Passive | Pros/Cons |
---|---|---|
Trident Rod | Lure Speed: 20% Luck: 150% Control: 0 Resilience: 0% Max Weight: 6,000kg Passive: Chance to Stab fish during Reeling (Adds Progress to the Progress Bar); 30% chance to catchAtlanteanMutation(3× Value). | + The stab passive makes catching all fish extremely easy + Good Luck and other stats + Solid money-making passive + Easy to obtain – Pales in comparison to other end-game rods |
No-Life Rod | Lure Speed: 90% Luck: 105% Control: 0.23 Resilience: 10% Max Weight: Infkg Passive: Chance to Stun fish during Reeling (Adds Progress to the Progress Bar); 20% chance to catchHexedMutation(1.5× Value). | + The stab passive makes catching all fish extremely easy + Good Luck and other stats – Relatively hard to get – Worse money-making passive compared to most end-game rods |
Seraphic Rod | Lure Speed: 95% Luck: 150% Control: 0.25 Resilience: 20% Max Weight: Infkg Passive: Summons a beam of light to strike the bobber and instantly fill 60% of the fishing bar. | + The beam passive makes catching any fish easy + Very good stats overall – Bad money-making – Hard to get |
Ethereal Prism Rod | Lure Speed: 95% Luck: 195% Control: 0.25 Resilience: 40% Max Weight: Infkg Passive: 50% chance to catchPrismizeMutation(8× Value). | + Very good stats overall + Insanely good money-making passive + One of the best rods in Fisch in general – Very hard to get |
Well, that does it for our guide on all rods in the Fisch Second Sea and how to get them. If you want to collect all of the rods in the First Sea as well, check out our guide on all rods in Fisch here on Pro Game Guides.